Sorry Matt , all links I had to this issue are dead now. Author GEORGE POST exposed 200 rolls of 35mm Plus X and processed it using various tanks and methods of agitation.
I'm not aware of anybody who did this level of research on the subject.
@MattKing forwarded a pdf to me; it's kind of poor quality (image, non OCR) and the critical bits are kind of difficult/tiring to read. I've summarized the key information from the pdf below. The table towards the bottom is a literal quote of the original work. The brief notes preceding it are my summary of the accompanying text.
Source: "Shake it Up - The ups & downs and ins & outs of 35mm film agitation", George Post, Darkroom Photography, March-April 1986, pp. 20-26
----------------------------------
Purpose: find out what agitation method works best and why.
Materials: Kodak Plus-X, Kodak D76 1+1 (Kodak donated 100 rolls). Nikon F3 @ 1/125, Nikkor Micro Nikkor 55/3.5 @ f/4.
Metal tanks: two-reel 16oz. Omega, four-reel 32oz Nikor
Plastic tanks: Paterson, 2-reel and 5-reel Super System 4
Test setup: light box with collection of ND gels and opaque disk on top to create various densities ranging 1-4 stops. Unfiltered light box set at zone IX or +2.5 stops. f/4 @ 1/125s with MLU. Unused area on light box masked off and room lights off to cut flare.
Film loaded onto reels and reels into tank to ensure known orientation.
‘Moderate agitation’: flip tank at one second, flip back up at next second.
‘Vigorous agitation’: flip round and back up on the same second.
Each test preceded by 1 minute pre-soak against bubbles.
Process:
- Presoak, 1 min 68F
- Development 8 min intermittent agitation, 7 minutes constant
- Stop 30 sec.
- Rapid fix 2.5 mins.
- Water rinse
- Hypo clear 2 mins.
- Wash 5 mins.
- Photoflo
- Sponged off, hung to air dry
Conclusions
- No, minimal, moderate agitation: unacceptable streaking and mottling
- Repetitive flow patterns like rotation: directional streaking
- Rotary: lengthwise streaking
- Sprocket hole streaks commonly occurring
- Vigorous & constant rapid multi-form agitation produce most even results. Vigorous = 5 inversions, 1 inversion per second, every 30 seconds. Twist or no twist makes no difference.
- Plastic Paterson tanks gave best result due to lid design leaving air on top, but Nikor tanks were used entirely full with no air on top. Filling them only to cover the reels improved results.
- Frames close to core/column more prone to artefacts. Rotary: more development on the outer windings of the reel than close to center column (up to 0.10-0.15 logD difference).
- Large metal tanks full of reels: upper reels more prone to fill streaks.
- Paterson tank prone to fill streaks on bottom roll due to center column design
- Rotary: metal reels more prone to excess edge density than plastic Paterson reels
- Presoak helped with uniformity especially with some photoflo added to presoak to get rid of bubbles
Method | Description | Rating | Comments |
No agitation | Fill, rap & let tank sit | Horrible | Severe non-uniformity, streaking |
Minimal inversion | 2 slow inversion cycles @ 2 sec each per minute | Fair (Paterson), poor (stainless) | Heaving streaking and mottling. These methods are insufficiently turbulent to produce uniformity in heavily exposed regions of the film |
Moderate inversion | 3 slow inversion cycles @ 2 sec each per 30 sec. | Fair (Paterson), poor (stainless) | |
Moderate with a twist | Same as above; tank is also rotated ½ turn during inversion and another ½ turn as it’s return to upright | Poor (Paterson & stainless), (Fair if agitation is continued for first 30 sec of development period) | |
Vigorous inversion | 5 quick inversion cycles @1 sec each per 30 sec | Excellent (Paterson), Good (stainless) | Very even, uniform development. Slight streaking & non-uniformity |
Vigorous inversion half full | Same as above, but with SS tank only half full of developer, film on lower reels only | Excellent (SS only) | Airspace due to new lid design in Paterson tanks seems to improve turbulence. This method was an attempt to achieve a similar effect in a stainless tank |
Vigorous inversion with a twist | Same as “vigorous inversion”, but tank rotated ½ turn during inversion and another ½ turn as it’s return to upright | Excellent (Paterson) Good (stainless) | Good uniformity Fair uniformity, noticeable excess edge density |
Paterson method (from Paterson Super System 4 Tank instruction sheet) | At start of development, reels are given several left & right vertical rotations with plastic agitator; then tank is rapped, covered, and given 1 inversion cycle per minute | Fair | Moderate mottling & streaking, probably due to insufficient turbulence |
Vertical rotation | Alternating rotation around vertical axis 5 sec per ½ minute. Tank standing upright. | Poor | Lengthwise streaking, excess edge density (especially stainless) |
Horizontal rotation | Tank rolled back & forth on countertop 5 sec per ½ minute | Fair (Paterson) Poor (stainless) | Reasonable uniformity, slight lengthwise streaking) Strong mottling, excess edge density, lengthwise streaking. |
Constant horizontal rotation | Tank rolled back & forth on countertop, reversing direction every 4 seconds | Poor | Lengthwise streaks, poor uniformity, excess edge density |
Constant horizontal rotation (half full) | Same as above, but with tank only ½ full of developer | Poor | Strong lengthwise streaks, poor uniformity |
Constant slow multiform | 10 sec of slow inversions, 10 sec of horizontal rotation, 10 sec of up & down “cocktail” shake, then repeat continually | Fair (Paterson) Poor (stainless) | Slight streaking, non-uniformity Pronounced non-uniformity and excess edge density |
Constant rapid multiform | 5 sec of quick inversion, 5 sec. of horizontal rotation, 1 sec of up & down “cocktail” shake, then repeat continually | Excellent (Paterson) Good (stainless) | Faster alteration of direction appears to randomize turbulence. Slight excess edge density with stainless. |
Dunk & pump | In total darkness, film lowered into prefilled tank with T-bar, agitation by pumping reels up & down constantly first 15 sec & 3 times each 30 sec thereafter | Fair (Paterson) Poor (stainless) | Minor streaking across film, poor uniformity Pronounced sprocket hole surge |
Dunk & pump & turn | Same as above, but reels are also rotated in alternating directions as they’re pumped | Good (Paterson) Poor (stainless) | Better uniformity than above Less sprocket hole surge than above, but worse uniformity |
Last edited: